| Term | Amount (Rs.) | Month |
|---|---|---|
| I Term | 11,500 | April |
| II Term | 7,800 | August |
| III Term | 7,800 | October |
| IV Term | 7,800 | December |
| Total | 34,900 |
| Term | Amount (Rs.) | Month |
|---|---|---|
| I Term | 8,800 | April |
| II Term | 7,800 | August |
| III Term | 7,800 | October |
| IV Term | 7,800 | December |
| Total | 32,200 |
| Term | Amount (Rs.) | Month |
|---|---|---|
| I Term | 13,500 | April |
| II Term | 8,000 | August |
| III Term | 8,000 | October |
| IV Term | 8,000 | December |
| Total | 37,700 |
| Term | Amount (Rs.) | Month |
|---|---|---|
| I Term | 11,100 | April |
| II Term | 8,000 | August |
| III Term | 8,000 | October |
| IV Term | 8,000 | December |
| Total | 35,100 |
All fees are payable by the 10th of the due month. Late fee fine of Rs 10/- per day shall be charged from 11th to 20th. Please contact the school office for any queries regarding fee payment.